hot dipped galvanized weld wire mesh
Unit Price: | 3.36~13.99 USD |
---|---|
Min. Order: | 1 Square Meter |
Packaging: | By bulk, plastic bag, wooden pallets or wooden case. |
---|---|
Productivity: | 1200 SQUARE METERS PRE WEEK |
Brand: | JUNTAN |
Transportation: | Ocean,Land,Air,Express |
Place of Origin: | CHINA |
Supply Ability: | 1200 SQUARE METERS PRE WEEK |
Certificate: | ISO |
HS Code: | 73143100 |
Port: | TIANJIN,QINGDAO,SHANGHAI |
Basic Info
Model No.: JTWM222309
Product Description
Hot dipped galvanized weld wire mesh
Juntan supply a range of Welded wire mesh products and meet your different needs.
Like Welded Wire Mesh roll and welded Wire mesh panels, which made by Hot dipped galvanized wire, Electric galvanized wire, black Steel wire and PVC coated colored wire.
Hot dipped galvanized welded wire mesh made by hot dipped Galvanized wire, zinc approx 65-265g/m2. It can make galvanize before welded and after galvanized.
It can be used in the deep sea for fish working, because it is the heavy galvanized, it will not be rusted. We provided the standard size for your choose. Some of them are in stock.
Hot dipped galvanized weld wire mesh Data Sheets,
Type | Mesh Size | Diameter | Weight (Approximate) | |||
mm | in. | mm | in. | kg/m2 | lb/100 ft2 | |
Woven | 3.2 | 1/8 | 0.439 | 0.0173 | 1.86 | 38 |
Welded | 6.4 | 1/4 | 0.551 | 0.0217 | 1.66 | 34 |
Woven | 6.4 | 1/4 | 0.655 | 0.0258 | 1.86 | 38 |
Woven | 8.5 | 1/3 | 0.805 | 0.0317 | 1.77 | 36 |
Welded | 8.5 | 1/3 | 0.805 | 0.0317 | 0.65 | 13 |
Welded | 10.6 | 3/7 | 0.899 | 0.0354 | 1.21 | 25 |
Welded | 12.7 | 1/2 | 0.655 | 0.0258 | 1.86 | 38 |
Welded | 12.7 | 1/2 | 0.805 | 0.0317 | 1.66 | 34 |
Woven | 12.7 | 1/2 | 1.04 | 0.041 | 0.78 | 16 |
Welded | 12.7 | 1/2 | 1.04 | 0.041 | 2.54 | 52 |
Welded | 12.7 | 1/2 | 1.57 | 0.062 | 1.22 | 25 |
Welded | 12.7 x 25.4 | 1/2 x 1 | 1.04 | 0.041 | 1.32 | 27 |
Welded | 12.7 x 25.4 | 1/2 x 1 | 1.45 | 0.057 | 0.70 | 14 |
Welded | 12.7 x 25.4 | 1/2 x 1 | 1.57 | 0.062 | 0.47 | 10 |
Welded | 15.9 | 5/8 | 1.20 | 0.047 | 1.11 | 23 |
Welded | 19.0 | 3/4 | 1.04 | 0.041 | 1.11 | 23 |
Welded | 19.0 | 3/4 | 1.45 | 0.057 | 1.27 | 26 |
Welded | 19.0 | 3/4 | 1.57 | 0.062 | 1.22 | 25 |
Welded | 25.4 x 12.7 | 1 x 1/2 | 1.45 | 0.057 | 0.69 | 14 |
Welded | 25.4 x 12.7 | 1 x 1/2 | 1.57 | 0.062 | 1.07 | 22 |
Electric galvanized welded wire mesh roll how to made,
Electric galvanized welded wire mesh roll Application,
Electric galvanized welded wire mesh roll Packing,
What other relation products we can made,
We are specilized with Welded mesh and sincerely welcome your inquiry!
Let's together, make future better!
- Company Name: HEBEI JUNTAN METAL PRODUCTS CO., LTD.
- Representative: Ren Leiming
- Product/Service: Stainless Steel Wire Mesh , Perforated Metal Mesh , Expanded Metal Mesh , Welded Wire Mesh , Wire Mesh Fence , Gabions Mesh
- Capital (Million US $): 3,000,000
- Year Established: 2008
- Total Annual Sales Volume (Million US $): US$50 Million - US$100 Million
- Export Percentage: 81% - 90%
- Total Annual Purchase Volume (Million US $): Above US$100 Million
- No. of Production Lines: 6
- No. of R&D Staff: Fewer than 5 People
- No. of QC Staff: Fewer than 5 People
- Factory Size (Sq.meters): 1,000-3,000 square meters
- Factory Location: East Industry of Anping County, Hebei Province, China
- Contact Person: Ms. Andrea
- Tel: 86-17832315888
Premium Related Products